Underwater Camera Housing for SONY DSC-HX5V、DSC-H55
Shooting DATA
| Subject | Trilobate Ceratosoma |
|---|---|
| Subject Size | 90mm |
| Shutter speed | 1/100秒 |
| Aperture | F3.5 |
| Focal Length | 25mm |
| Exposure mode | Normal |
| Exposure Compensation | 0 Step |
| ISO Sensitivity | ISO125 |
| WB | Daylight |
| Recording Mode | JPEG(10M) |
| Image Size | 3648×2736pixel |
| Conversion lens | Non |
| Srobe | Building into+ Normal type diffusion board |
| Other | Reference photograph vignetting(The left from center) |
Shooting DATA
| Subject | Luna lionfish |
|---|---|
| Subject Size | 25cm |
| Shutter speed | 1/30秒 |
| Aperture | F3.5 |
| Focal Length | 25mm |
| Exposure mode | Normal |
| Exposure Compensation | 0 Step |
| ISO Sensitivity | ISO125 |
| WB | Daylight |
| Recording Mode | JPEG(10M) |
| Image Size | 3648×2736pixel |
| Conversion lens | Non |
| Srobe | Building into+ Projection type diffusion board |
| Other | Reference photograph There is a "Projection type diffusion board" in upper right. |
Shooting DATA
| Subject | Elegant squat |
|---|---|
| Subject Size | 16mm |
| Shutter speed | 1/160秒 |
| Aperture | F3.5 |
| Focal Length | 25mm |
| Exposure mode | Normal |
| Exposure Compensation | 0 Step |
| ISO Sensitivity | ISO125 |
| WB | Daylight |
| Recording Mode | JPEG(10M) |
| Image Size | 3648×2736pixel |
| Conversion lens | Non |
| Srobe | Non |
| Other | - |
Shooting DATA
| Subject | Cherry bass |
|---|---|
| Subject Size | 12cm |
| Shutter speed | 1/40秒 |
| Aperture | F4.0 |
| Focal Length | 48mm |
| Exposure mode | Normal |
| Exposure Compensation | 0 Step |
| ISO Sensitivity | ISO400 |
| WB | Daylight |
| Recording Mode | JPEG(10M) |
| Image Size | 3648×2736pixel |
| Conversion lens | Non |
| Srobe | Dark buster24 WWIDE |
| Other | Reference photograph the still picture by using the video light. |
Shooting DATA
| Subject | Barracuda |
|---|---|
| Subject Size | 70cm |
| Shutter speed | 1/80秒 |
| Aperture | F3.5 |
| Focal Length | 25mm |
| Exposure mode | Normal |
| Exposure Compensation | 0 Step |
| ISO Sensitivity | ISO125 |
| WB | Daylight |
| Recording Mode | JPEG(10M) |
| Image Size | 3648×2736pixel |
| Conversion lens | Non |
| Srobe | Non |
| Other | Reference photograph vignetting (25mm of 25-250mm port) |
Shooting DATA
| Subject | Whip coral goby |
|---|---|
| Subject Size | 25mm |
| Shutter speed | 1/160秒 |
| Aperture | F4.0 |
| Focal Length | 34mm |
| Exposure mode | Normal |
| Exposure Compensation | 0 Step |
| ISO Sensitivity | ISO125 |
| WB | Daylight |
| Recording Mode | JPEG(10M) |
| Image Size | 3648×2736pixel |
| Conversion lens | Non |
| Srobe | <Dark buster24 WWIDE |
| Other | Reference photograph the still picture by using the video light. |
Shooting DATA
| Subject | Stingray |
|---|---|
| Subject Size | 60cm |
| Focal Length | 25mm |
| Photometry mode | Multi |
| Exposure Compensation | 0 Step |
| WB | auto |
| Recording Mode | AVCHD 9M HQ 約60fps |
| Image Size | 1,440×1080pixel |
| Conversion lens | Non |
| Srobe | Non |
| Other |
Shooting DATA
| Subject | Dragon moray |
|---|---|
| Subject Size | 100cm |
| Focal Length | 50mm |
| Photometry mode | Multi |
| Exposure Compensation | 0 Step |
| WB | auto |
| Recording Mode | AVCHD 9M HQ 約60fps |
| Image Size | 1,440×1080pixel |
| Conversion lens | Non |
| Srobe | Dark buster24 WWIDE |
| Other |
Shooting DATA
| Subject | Banded cavalla |
|---|---|
| Subject Size | 40cm |
| Focal Length | 50mm |
| Photometry mode | Multi |
| Exposure Compensation | 0 Step |
| WB | auto |
| Recording Mode | AVCHD 9M HQ 約60fps |
| Image Size | 1,440×1080pixel |
| Conversion lens | Non |
| Srobe | Non |
| Other |