Underwater Camera Housing for SIGMA DP2
Shooting DATA
| Subject | Sea slug |
|---|---|
| Subject Size | 1.18in |
| Shutter speed | 1/40 |
| Aperture | F5.6 |
| Focal Length | 24.2mm |
| Metering System | Evaluative metering |
| Exposure Control System | Aperture Priority AE |
| Exposure Compensation | 0.0 |
| ISO Sensitivity | ISO100 |
| WB | Sunlight |
| Recording Mode | RAW |
| Image Size | 2640 x 1760pixel |
| Conversion lens | UCL-165M67*2 |
| Strobe | S-2000*1 |
Shooting DATA
| Subject | Angler |
|---|---|
| Subject Size | 35.43 in |
| Shutter speed | 1/30 |
| Aperture | F2.8 |
| Focal Length | 24.2mm |
| Metering System | Evaluative metering |
| Exposure Control System | Aperture Priority AE |
| Exposure Compensation | +1.0 |
| ISO Sensitivity | ISO100 |
| WB | Sunlight |
| Recording Mode | RAW |
| Image Size | 2640 x 1760pixel |
| Conversion lens | UWL-100 Achromat Type 2 + Dome Lens Unit for UWL-100 |
| Strobe | None |
Shooting DATA
| Subject | Soft-coral Goby |
|---|---|
| Subject Size | 1.18in |
| Shutter speed | 1/40 |
| Aperture | F14.0 |
| Focal Length | 24.2mm |
| Metering System | Evaluative metering |
| Exposure Control System | Aperture Priority AE |
| Exposure Compensation | 0.0 |
| ISO Sensitivity | ISO100 |
| WB | Sunlight |
| Recording Mode | RAW |
| Image Size | 2640 x 1760pixel |
| Conversion lens | UCL-165M67*2 |
| Strobe | D-2000*1 |
Shooting DATA
| Subject | Dragon moray |
|---|---|
| Subject Size | Diameter 2.362in, Overall length Unknown |
| Shutter speed | 1/40 |
| Aperture | F10.0 |
| Focal Length | 24.2mm |
| Metering System | Evaluative metering |
| Exposure Control System | Aperture Priority AE |
| Exposure Compensation | 0.0 |
| Exposure Compensation | ISO100 |
| WB | Sunlight |
| Recording Mode | RAW |
| Image Size | 2640 x 1760pixel |
| Conversion lens | UCL-165M67*2 |
| Strobe | D-2000*1 |
Shooting DATA
| Subject | Striated frogfish |
|---|---|
| Subject Size | 0.47in |
| Shutter speed | 1/40 |
| Aperture | F9.0 |
| Focal Length | 24.2mm |
| Metering System | Evaluative metering |
| Exposure Control System | Aperture Priority AE |
| Exposure Compensation | 0.0 |
| ISO Sensitivity | ISO100 |
| WB | Sunlight |
| Recording Mode | RAW |
| Image Size | 2640 x 1760pixel |
| Conversion lens | UCL-165M67*2 |
| Strobe | D-2000*2 |
Shooting DATA
| Subject | Beadlet anemone |
|---|---|
| Subject Size | 11.81in |
| Shutter speed | 1/40 |
| Aperture | F7.2 |
| Focal Length | 24.2mm |
| Metering System | Evaluative metering |
| Exposure Control System | Aperture Priority AE |
| Exposure Compensation | 0.0 |
| ISO Sensitivity | ISO100 |
| WB | Sunlight |
| Recording Mode | RAW |
| Image Size | 2640 x 1760pixel |
| Conversion lens | UWL-100 Achromat Type 2 + Dome Lens Unit for UWL-100 |
| Strobe | S-2000*1 |